1
/
of
9
Surly Bikes
Steamroller
Steamroller
Regular price
$499.00 USD
Regular price
Sale price
$499.00 USD
Unit price
/
per
Couldn't load pickup availability
| SIZE | 49cm | 53cm | 56cm | 59cm | 62cm |
|---|---|---|---|---|---|
| Reach | 388.1 | 394.0 | 402.3 | 408.2 | 420.6 |
| Stack | 504.9 | 531.3 | 558.8 | 586.4 | 618.1 |
| Head Tube Angle | 72.5° | 73.0° | 73.5° | 74.0° | 74.0° |
| Head Tube Length | 83.0 | 109.0 | 136.0 | 163.0 | 196.0 |
| Seat Tube Length | 490.0 | 530.0 | 560.0 | 590.0 | 620.0 |
| BB Drop | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 |
| Wheelbase | 956.8 | 966.5 | 978.6 | 987.5 | 1009.1 |
| Chainstay Length | 398.0 | 398.0 | 398.0 | 398.0 | 398.0 |
| Top Tube Length, Actual | 526.5 | 547.0 | 568.0 | 587.0 | 608.0 |
| Top Tube Length, Effective | 529.5 | 547.0 | 568.0 | 587.0 | 608.0 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° |
| Standover Height | 748.5 | 780.5 | 807.9 | 835.2 | 865.3 |
| Stem Length | N/A | N/A | N/A | N/A | N/A |
| Stem Angle | N/A° | N/A° | N/A° | N/A° | N/A° |
| Handlebar Width | N/A | N/A | N/A | N/A | N/A |
| Crank Length | N/A | N/A | N/A | N/A | N/A |
| Fork Length | 375.0 | 375.0 | 375.0 | 375.0 | 375.0 |
| Fork Rake | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 |
Share
