Skip to product information
1 of 1

Surly Bikes

Pack Rat

Pack Rat

Regular price $1,099.00 USD
Regular price Sale price $1,099.00 USD
Sale Sold out

26"

SIZE 38cm 42cm 46cm 50cm
Reach 371 372 378 384
Stack 479 495 512 527
Head Tube Angle 72.5° 73° 74° 74°
Head Tube Length 90 105 120 135
Seat Tube Length 380 420 460 500
BB Drop 45 45 45 45
Wheelbase 962 963 965 975
Chainstay Length 410 410 410 410
Top Tube Length, Actual 479.6 490.2 508 527
Top Tube Length, Effective 495 505 520 535
Seat Tube Angle 75.5° 75° 74.5° 74°
Standover Height 698 725 751 777
Stem Length 70 70 70 80
Stem Angle
Handlebar Width 380 380 400 400
Crank Length 165 165 165 170
Fork Length 370 370 370 370
Fork Rake 44 44 44 44

 

650b

SIZE 52cm 54cm 56cm 58cm
Reach 387 392 397 402
Stack 551 566 580 595
Head Tube Angle 74.0° 74.0° 74.0° 74.0°
Head Tube Length 130 145 160 175
Seat Tube Length 520 540 560 580
BB Drop 55 55 55 55
Wheelbase 986 996 1005 1014
Chainstay Length 415 415 415 415
Top Tube Length, Actual 541 557 572 588.5
Top Tube Length, Effective 550 565 580 595
Seat Tube Angle 73.5° 73.0° 72.5° 72.0°
Standover Height 805 821 837 854
Stem Length 80 90 90 100
Stem Angle
Handlebar Width 420 420 440 440
Crank Length 170 170 175 175
Fork Length 390 390 390 390
Fork Rake 44 44 44 44
View full details