1
/
of
1
Surly Bikes
Instigator 2.0
Instigator 2.0
Regular price
$2,299.00 USD
Regular price
Sale price
$2,299.00 USD
Unit price
/
per
Couldn't load pickup availability
| SIZE | xSmall (13) | Small (15) | Medium (17) | Large (19) | xLarge (21) |
|---|---|---|---|---|---|
| Reach | 377.9 | 402.9 | 422.9 | 443.7 | 463.7 |
| Stack | 584.5 | 584.5 | 584.5 | 598.3 | 598.3 |
| Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
| Head Tube Length | 100.0 | 100.0 | 100.0 | 115.0 | 115.0 |
| Seat Tube Length | 298.6 | 376.4 | 427.2 | 478.0 | 528.8 |
| BB Drop | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 |
| Wheelbase | 1070.5 | 1095.5 | 1120.5 | 1142.0 | 1162.0 |
| Chainstay Length | 416.4 | 416.4 | 416.4 | 416.4 | 416.4 |
| Top Tube Length, Actual | 552.8 | 570.8 | 584.7 | 601.1 | 621.6 |
| Top Tube Length, Effective | 555.0 | 580.0 | 605.0 | 625.0 | 645.0 |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Standover Height | 738.7 | 745.2 | 771.6 | 796.7 | 827.7 |
| Fork Length | 508.3 | 508.3 | 508.3 | 508.3 | 508.3 |
| Fork Rake | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 |
Share
